We have tokens available for both usage inside of emails and calendar invites. Below is a full table of all of the tokens. Ones that would be helpful to have an example are below the table.
Token Name - the name of the token
Email - available for usage in emails
Calendar - available for usage in calendar invites
Description - description of the token
Source - where this token's data originates from
All Tokens
Token Name | Calendar | Description | Source | |
Candidate's Full Name | TRUE | TRUE | The full (first + last) name of the candidate | ATS |
Candidate's First Name | TRUE | TRUE | The first name of the candidate | ATS |
Candidate's Phone Number | TRUE | TRUE | Phone number of the candidate | ATS |
Candidate's Email | TRUE | FALSE | Email of candidate | ATS |
Interview Schedule Without Interviewers | TRUE | TRUE | Schedule of sent interviews, without the interviewer listed | candidate.fyi |
Interview Schedule With Interviewers | TRUE | TRUE | Schedule of sent interviews, with the interviewer listed | candidate.fyi |
Video Conferencing Link | TRUE | TRUE | Link to join the video conference (irrespective of vendor used). If you want to hyperlink this token, you can use:
{{ video_conferencing_link }}
| candidate.fyi |
Pending Interview Schedule | TRUE | FALSE | Upcoming interview schedule - irrespective of if invites have been sent or not. Helpful to let candidates know how many interviews and how long each will be | candidate.fyi |
Job Name | TRUE | TRUE | Name of the job from the ATS. If there is a portal with a display name, we will use that | candidate.fyi / ATS |
Organization | TRUE | TRUE | Name of your organization in settings | candidate.fyi |
Scheduling Link | TRUE | TRUE | The link to the scheduling page for the candidate to self book or enter availability.
If you wish to hyperlink this, you can use the direct token of {{ scheduling_link }} | candidate.fyi |
Recruiter's Full Name | TRUE | FALSE | Full name of the recruiter | ATS |
Recruiter's Email | TRUE | TRUE | Email of the recruiter | ATS |
Recruiter's First Name | TRUE | TRUE | First name of the recruiter | ATS |
Request Owner's Email | TRUE | TRUE | The currently assigned owner of the scheduling request's email | candidate.fyi / ATS |
Request Owner's Full Name | TRUE | TRUE | The currently assigned owner of the scheduling request's full name | candidate.fyi / ATS |
Request Owner's First Name | TRUE | TRUE | The currently assigned owner of the scheduling request's first name | candidate.fyi / ATS |
Request Creator's First Name | TRUE | TRUE | The creator of the scheduling request's first name | candidate.fyi / ATS |
Request Creator's Last Name | TRUE | TRUE | The creator of the scheduling request's last name | candidate.fyi / ATS |
Interview Start Time | FALSE | TRUE | Start time of the interview | candidate.fyi |
Interviewers | FALSE | TRUE | Comma separated list of interviewers | candidate.fyi |
Personal Video Conferencing Link | TRUE | TRUE | If you wish to use someone's personal individual conferencing link, you can enter it on their interviewer profile and use this special token in email or calendar invites:
{{ any_personal_video_conference_links }} | candidate.fyi |
Greenhouse Interview Name | TRUE | TRUE | Name of connected interview in Greenhouse | ATS/Greenhouse |
Greenhouse Candidate Profile Link | FALSE | TRUE | Link to the candidate's profile in Greenhouse. Helpful to provide to interviewers | ATS/Greenhouse |
Greenhouse Job Post Name | TRUE | TRUE | Job post name from Greenhouse | ATS/Greenhouse |
Coderpad Link | FALSE | TRUE | Link to Coderpad | Coderpad |
Examples
Interview Schedule Without Interviewers
Interview Schedule With Interviewers
Pending Interview Schedule
Interviewers
Interview Start Time